Travel well on your escape
Whether you’re dreaming of a sunny holiday escape or somewhere to unwind, there’s no better time to slow down in paradise. From spiritual retreats and tropical sunsets to wandering around cultural museums and heritage towns, however you choose to relax, you can travel well with nib. From some COVID-19 cover, overseas medical bills to looking after your belongings, have cover available for things that matter to you.
This is a brief summary of cover and does not include the full terms, conditions, limitations and exclusions. Consider the PDS and TMD and if the product is right for you.
Compare International Travel Insurance Plans
Choose the level of cover you need for the trip you're taking. If you have multiple trips coming up, you can consider the Annual Multi Trip plan which has year-round cover from your home in Australia for trips up to 45 days
Benefit | Comprehensive | Essentials |
---|---|---|
Overseas Medical Expenses | Unlimited1,2 | Unlimited1,2 |
Cancellation or holiday deferment costs | Up to chosen limit1,3 | Up to chosen limit1,3 |
Luggage and personal effects | Up to $12,0001 | Up to $5,0001 |
Medical evacuation and repatriation | Unlimited1 | $500,0001 |
Rental vehicle insurance excess | $5,0003 | $2,0003 |
Travel delay (after 6 hours) | $2,0001 Limit $250 per 24hrs |
$1,0001 Limit $250 per 24hrs |
Personal liability | $2,500,000 | $1,000,000 |
Overseas Medical Expenses for Coronavirus | Available under Overseas Medical Expenses benefit | Available under Overseas Medical Expenses benefit |
Medical evacuation for Coronavirus | Available under Medical evacuation and repatriation benefit | Available under Medical evacuation and repatriation benefit |
Coronavirus Travel Costs | $10,000 | Not Available |
Get a quote | Get a quote |
Compare Domestic Travel Insurance Plans
Benefit | Australian Travel Plan | Cancellation and Additional Expenses Plan |
---|---|---|
Cancellation or holiday deferment costs | Chosen Limit1 | Chosen Limit1 |
Medical evacuation for Coronavirus | Available under Medical evacuation and repatriation | Not available |
Coronavirus Travel Costs | $2,500 | Not available |
Emergency travel arrangements and accommodation expenses | $10,000 | $2,000 |
Early return home | $2,000 | $2,000 |
Emergency expenses to avoid disaster | $1,000 | $500 |
Travel delay (after 6 hours) | $500 limit $250 per 24hrs |
Not available |
Rental vehicle insurance excess | $5,0001 | Not available |
Luggage and personal effects maximum limit | $4,000 | Not available |
Get a quote | Get a quote |